OBS. VESA 1000x400 feste kreves, se under tilbehør
Hisense Interactive Digital Board works with smooth fast computing and responsive touch capabilities
and a variety of sharing methods that providing an immersive multimedia conference experience. It is a
revolutionary creation that will replace the traditional whiteboard in the future.
3 year warranty period
Specifications :
| Model | 86WR60AE |
Panel | LCD Size | 86" |
Backlight Type | D-LED |
Resolution | 3840x2160(Pixels) 4K@60Hz |
Brightness | 350cd/M²(Typ.) |
Contrast Ratio | 1200:1(Typ.) |
Response Time | 8ms (Typ.) |
Refreshing Frequency | 60Hz |
Viewing Angle | 178°(H) / 178°(V) |
Life Time | 30,000 Hrs (Min.) |
Color Gamut(X% NTSC) | 72 % |
Display Colors | 1.07B(10bit) |
System | Chipset | Hi3751V811 |
CPU | Architecture | ARM A73+A53 |
Working Frequency | 1.7GHz |
Core | 8 Core |
GPU | MaliG51 |
RAM | 3GB |
ROM | 32GB |
OS | Android 8.0 |
Power | Power Requirements | AC 100 V ~ 240 V, 50/60 Hz |
Power Consumption Without OPS | 460W |
Standby Condition | <0.5W |
Audio Output Power | 2x15W/8O |
OPS Power | DC 12V/5A |
Connectivity | Input | HDMI IN | X2 |
DP IN | X1 |
VGA IN | X1 |
AV IN | / |
YPBPR IN | / |
OPS(Optional) | X1 |
LAN | X1 |
USB | X4 |
Touch | X1 |
PC-Audio IN | X1 |
RS232 IN | X1 |
Output | RS232 OUT | / |
HDMI OUT | X1 |
AV OUT | / |
S/PDIF OUT | X1 |
Audio OUT | X1 |
Touch | Sensing Type | Infrared Touch Frame |
Surface Protection | 4mm Anti-Glare Glass |
Infrared Touch | =20 Points |
Touch Accuracy | 90%(±1mm) |
Response Time | =8ms |
Theory Clicks | Unlimited |
Minimum Touch Object | =2mm |
Connect Type | USB2.0 Full Speed |
Voltage | DC+5V±5% |
Power Consumption | =2W |
Windows 10/8/7,Android | Multi Touch |
Windows XP,Linux,Mac OS X,Chrome | Single Touch |
Physical | Product Size(WxHxD) | 1972×1192×90mm |
Package Size(WxHxD) | 2171×1382×341mm |
Net Weight | 74,2kg |
Packed Weight | 102kg |
Housing Material | Front Shell: Aluminum |
Rear Shell: Blister |
Housing Color | Black |
VESA | 1000*400mm,4-M8 Screw |
Standard | Standard Certification | CTUVs,FCC,CB,CE,ERP,CEC |
(Certification) |
Accessories | Basic | User Manual × 1 |
Pen × 2 |
Remote Control × 1 |
|
Wireless Cast × 1 |
Power Cable × 1 |
Battery × 2 |
|
Optional | Mobile Cart |
OPS |