From room bookings and wayfinding to shelf advertising, this ultra-clear multi-touch smart display is ideal when space is at a premium. Power over Ethernet allows for flexible placement while the Android SoC enables versatile solutions.
Technical Specifications
Connectivity
| Audio output | 3.5 mm jack |
|---|
| Video output | HDMI |
|---|
| External control | RJ45 |
|---|
| Other connections | micro SD |
|---|
| USB 2.0 (x 1) |
|---|
| USB C |
|---|
Convenience
| Placement | Landscape (24/7) |
|---|
| Portrait (24/7) |
|---|
| Picture performance | Advanced colour control |
|---|
| Screen-saving functions | Low brightness |
|---|
| Network controllable | Wi-Fi |
|---|
| BT 5.0 |
|---|
| Ethernet |
|---|
| Programmable side LED | 3 sides |
|---|
| Keyboard control | Hidden |
|---|
| Lockable |
|---|
| Other convenience | G sensor |
|---|
| NFC |
|---|
| Kensington lock |
|---|
Accessories
| Included Accessories | AC power adapter |
|---|
| Quick start guide (x 1) |
|---|
| USB A to C cable |
|---|
| HDMI cable |
|---|
Internal Player
| Storage | 16 GB EMMC |
|---|
| Memory | 2 GB DDR4 |
|---|
| CPU | RK3568 |
|---|
| Wi-Fi | 802.11 ac/a/b/g/n |
|---|
| 2.4/5 GHz |
|---|
Dimensions
| Wall Mount | 75 x 75 mm |
|---|
| Set Height | 164 mm |
|---|
| Set Width | 262 mm |
|---|
| Bezel width (L/R, T/B) | 22 (L/R), 14 (T/B) |
|---|
| Set Width (inch) | 10.32 inch |
|---|
| Set Depth | 24.75 mm |
|---|
| Product weight | 0.8 kg |
|---|
| Set Height (inch) | 6.46 inch |
|---|
| Set Depth (inch) | 0.97 inch |
|---|
| Product weight (lb) | 1.63 lb |
|---|
Sound
| Built-in speakers | 2 x 1.5 W |
|---|
Power
| Consumption (Typical) | 4 W |
|---|
| Consumption (Max) | 18 W |
|---|
| Standby power consumption | <0.5 W |
|---|
| Mains power | DC12V +/- 5%, 2A, IEEE 802.03at PoE+ |
|---|
Operating conditions
| Temperature range (storage) | -10 ~ 60 °C |
|---|
| Temperature range (operation) | 0 ~ 40 °C |
|---|
| Humidity range (operation)[RH] | 30-80% (without condensation) |
|---|
| Altitude | 0 ~ 3000 m |
|---|
| Humidity range (storage) [RH] | 10-85% (without condensation) |
|---|
| MTBF | 50,000 hour(s) |
|---|
Miscellaneous
| On-Screen Display Languages | Arabic |
|---|
| Dutch |
|---|
| Danish |
|---|
| English |
|---|
| French |
|---|
| Finnish |
|---|
| German |
|---|
| Italian |
|---|
| Japanese |
|---|
| Norwegian |
|---|
| Polish |
|---|
| Portuguese |
|---|
| Russian |
|---|
| Spanish |
|---|
| Swedish |
|---|
| Simplified Chinese |
|---|
| Turkish |
|---|
| Traditional Chinese |
|---|
| Regulatory approvals | CE |
|---|
| FCC, Class A |
|---|
| RoHS |
|---|
| CB |
|---|
| ETL |
|---|
| Warranty | 3 year warranty |
|---|
Picture/Display
| Brightness | 350 cd/m² |
|---|
| Diagonal screen size (metric) | 25.6 cm |
|---|
| Panel resolution | 1280 x 800 |
|---|
| Optimum resolution | 1280 x 800 |
|---|
| Display colours | 16.7 million |
|---|
| Aspect ratio | 16:10 |
|---|
| Viewing angle (horizontal) | 160 degree |
|---|
| Viewing angle (vertical) | 160 degree |
|---|
| Diagonal screen size (inch) | 10.1'' inch |
|---|
| Response time (typical) | 35 ms |
|---|
| Operating system | Android 13 |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
Interactivity
| Protection glass | 0.7 mm tempered safety glass |
|---|
| Tempered safety glass 7 MOHS |
|---|
| Multi-touch technology | Projected capacitive |
|---|
| Touchpoints | 10 simultaneous touch points |
|---|