Go beyond the ordinary. Captivate audiences and elevate their experience with the Philips Signage 5000. Powered by Android 14 for smooth integrations, this versatile 24/7 display steps up to deliver exceptional performance in any setting.
Connectivity

| Audio output | 3.5 mm jack |
|---|
| Video input | DisplayPort 1.4 (x 1), HDMI 2.0 (x 2), USB-C (4.5 W), |
|---|
| External control | RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack, Wi-Fi 6, Bluetooth 5.2 (via CRD32), |
|---|
| Video output | HDMI 2.0 |
|---|
| Other connections | 4G/LTE antenna connectors, Micro USB (x 1) (OTG), USB 3.0 (x 2), |
|---|
Convenience

| Tiled Matrix | Up to 10 x 15 |
|---|
| Screen-saving functions | Pixel Shift |
|---|
| Placement | Landscape (24/7), Portrait (24/7), |
|---|
| Energy-saving functions | Smart Power |
|---|
| Keyboard control | Hidden, Lockable, |
|---|
| Signal loop through | RS232, IR Loop through, HDMI1, HDMI 2, Android SoC, |
|---|
| Network controllable | RS232, External 4G mPCIe slot, RJ45, |
|---|
Accessories

| Included Accessories | RS232 daisy-chain cable, Philips logo (x 1), AC Switch Cover, USB Cover (x 1), Screws, AC Power Cord, IR sensor cable (1.8 m) (x 1), Quick start guide, Remote control and AAA batteries, RS232 cable, CRD32 Wi-Fi and BT module, |
|---|
Dimensions

| Set Width (inch) | 48.89 inch |
|---|
| Wall Mount | 400 (H) x 400 (V) mm, M6 |
|---|
| Set Height | 712.6 mm |
|---|
| Bezel width | 13.9 mm (Even bezel) |
|---|
| Set Width | 1241.8 mm |
|---|
| Set Height (inch) | 28.20 inch |
|---|
| Set Depth (inch) | 2.50 inch |
|---|
| Product weight (lb) | 36.60 lb |
|---|
| Product weight | 16.6 kg |
|---|
| Set Depth | 63.6 mm |
|---|
Internal Player

| CPU | 4 x A72 + 4 x A53 RK3576 + MT9800 |
|---|
| Memory | 4 GB RAM |
|---|
| Storage | 32 GB |
|---|
| GPU | ARM Mali G52 MC3 |
|---|
Sound

| Built-in speakers | 2 x 10 W RMS |
|---|
Power

| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
|---|
| Energy Label Class | F |
|---|
| Standby power consumption | <0.5 W |
|---|
| Consumption | EEI lot5 72 W |
|---|
Multimedia Applications

| USB Playback Video | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
|---|
| USB Playback Picture | BMP, JPEG, PNG, |
|---|
| USB Playback Audio | AAC, HEAAC, MPEG, |
|---|
Operating conditions

| Altitude | 0 ~ 3000 m |
|---|
| Humidity range (operation)[RH] | 20–80% RH (No condensation) |
|---|
| Temperature range (operation) | 0 ~ 40 °C |
|---|
| Humidity range (storage) [RH] | 5–95% RH (No condensation) |
|---|
| Temperature range (storage) | -20 ~ 60 °C |
|---|
| MTBF | 50,000 hour(s) |
|---|
Miscellaneous

| On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish, |
|---|
| Regulatory approvals | CE, RoHS, CB, |
|---|
| Warranty | 3 year warranty |
|---|
Picture/Display

| Diagonal screen size (metric) | 138.7 cm |
|---|
| Brightness | 600 cd/m² |
|---|
| Optimum resolution | 3840 x 2160 @ 60 Hz |
|---|
| Panel technology | VA |
|---|
| Response time (typical) | 8 ms |
|---|
| Operating system | Android 14 |
|---|
| Display colours | 1.07 Billion |
|---|
| Picture enhancement | 3/2 - 2/2 motion pull down, Motion compens. deinterlacing, Dynamic contrast enhancement, Progressive scan, |
|---|
| Panel resolution | 3840 x 2160 |
|---|
| Haze | 25% |
|---|
| Viewing angle (vertical) | 178 degree |
|---|
| Contrast ratio (typical) | 5000:1 |
|---|
| Diagonal screen size (inch) | 54.6 inch |
|---|
| Pixel pitch | 0.315 × 0.315 mm |
|---|
| Viewing angle (horizontal) | 178 degree |
|---|
| Aspect ratio | 16:9 |
|---|
| Dynamic contrast ratio | 500,000:1 |
|---|
Supported Display Resolution

| Video formats | 1080p, 50, 60 Hz, 1080i, 50, 60 Hz, 480p, 60 Hz, 576i, 50 Hz, 576p, 50 Hz, 720p, 50,60 Hz, 480i, 60 Hz, |
|---|
| Computer formats | 1024 x 768, 60 Hz, 1280 x 1024, 60 Hz, 1280 x 720, 60 Hz, 1440 x 900, 60 Hz, 1600 x 900, 60 Hz, 1680 x 1050, 60 Hz, 1920 x 1080, 60 Hz, 640 x 480, 60 Hz, 800 x 600, 60 Hz, |
|---|