Go beyond the ordinary. Captivate audiences and elevate their experience with the Philips Signage 5000. Powered by Android 14 for smooth integrations, this versatile 24/7 display steps up to deliver exceptional performance in any setting.
Connectivity

| Video input | DisplayPort 1.4 (x 1), HDMI 2.0 (x 2), USB-C (4.5 W), |
|---|
| Audio output | 3.5 mm jack |
|---|
| Video output | HDMI 2.0 |
|---|
| Other connections | 4G/LTE antenna connectors, Micro USB (x 1) (OTG), USB 3.0 (x 2), |
|---|
| External control | RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack, Wi-Fi 6, Bluetooth 5.2 (via CRD32), |
|---|
Convenience

| Tiled Matrix | Up to 10 x 15 |
|---|
| Network controllable | RS232, External 4G mPCIe slot, RJ45, |
|---|
| Placement | Landscape (24/7), Portrait (24/7), |
|---|
| Screen-saving functions | Pixel Shift |
|---|
| Keyboard control | Hidden, Lockable, |
|---|
| Signal loop through | RS232, IR Loop through, HDMI1, HDMI 2, Android SoC, |
|---|
| Energy-saving functions | Smart Power |
|---|
Accessories

| Included Accessories | RS232 daisy-chain cable, Philips logo (x 1), AC Switch Cover, USB Cover (x 1), Screws, AC Power Cord, IR sensor cable (1.8 m) (x 1), Quick start guide, Remote control and AAA batteries, RS232 cable, CRD32 Wi-Fi and BT module, |
|---|
Internal Player

| Storage | 32 GB |
|---|
| Memory | 4 GB RAM |
|---|
| GPU | ARM Mali G52 MC3 |
|---|
| CPU | 4 x A72 + 4 x A53 RK3576 + MT9800 |
|---|
Dimensions

| Wall Mount | 400 (H) x 400 (V) mm, M8 |
|---|
| Set Height | 837.3 mm |
|---|
| Set Width | 1462.3 mm |
|---|
| Set Depth | 89.9 (D@Handle)/68.9 (D@Wall mount) mm |
|---|
| Set Height (inch) | 32.96 inch |
|---|
| Set Width (inch) | 57.57 inch |
|---|
| Product weight | 29 kg |
|---|
| Bezel width | 14.9 mm (Even bezel) |
|---|
| Set Depth (inch) | 3.54(D@Handle) / 2.71(D@Wall mount) inch |
|---|
| Product weight (lb) | 63.93 lb |
|---|
Sound

| Built-in speakers | 2 x 10 W RMS |
|---|
Power

| Energy Label Class | F |
|---|
| Standby power consumption | <0.5 W |
|---|
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
|---|
| Consumption | EEI lot5 98 W |
|---|
Multimedia Applications

| USB Playback Video | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
|---|
| USB Playback Picture | BMP, JPEG, PNG, |
|---|
| USB Playback Audio | AAC, HEAAC, MPEG, |
|---|
Picture/Display

| Diagonal screen size (metric) | 163.8 cm |
|---|
| Brightness | 600 cd/m² |
|---|
| Panel resolution | 3840 x 2160 |
|---|
| Pixel pitch | 0.372 x 0.372 mm |
|---|
| Display colours | 1.07 Billion |
|---|
| Dynamic contrast ratio | 500,000:1 |
|---|
| Aspect ratio | 16:9 |
|---|
| Viewing angle (horizontal) | 178 degree |
|---|
| Optimum resolution | 3840 x 2160 @ 60 Hz |
|---|
| Haze | 25% |
|---|
| Diagonal screen size (inch) | 64.5 inch |
|---|
| Viewing angle (vertical) | 178 degree |
|---|
| Contrast ratio (typical) | 1200:1 |
|---|
| Picture enhancement | 3/2 - 2/2 motion pull down, Motion compens. deinterlacing, Dynamic contrast enhancement, Progressive scan, |
|---|
| Response time (typical) | 8 ms |
|---|
| Panel technology | ADS |
|---|
| Operating system | Android 14 |
|---|
Miscellaneous

| Regulatory approvals | CE, RoHS, CB, |
|---|
| On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish, |
|---|
| Warranty | 3 year warranty |
|---|
Operating conditions

| Altitude | 0 ~ 3000 m |
|---|
| Temperature range (storage) | -20 ~ 60 °C |
|---|
| Humidity range (operation)[RH] | 20–80% RH (No condensation) |
|---|
| Humidity range (storage) [RH] | 5–95% RH (No condensation) |
|---|
| MTBF | 50,000 hour(s) |
|---|
| Temperature range (operation) | 0 ~ 40 °C |
|---|
Supported Display Resolution

| Video formats | 1080p, 50, 60 Hz, 1080i, 50, 60 Hz, 480p, 60 Hz, 576i, 50 Hz, 576p, 50 Hz, 720p, 50,60 Hz, 480i, 60 Hz, |
|---|
| Computer formats | 1024 x 768, 60 Hz, 1280 x 1024, 60 Hz, 1280 x 720, 60 Hz, 1440 x 900, 60 Hz, 1600 x 900, 60 Hz, 1680 x 1050, 60 Hz, 1920 x 1080, 60 Hz, 640 x 480, 60 Hz, 800 x 600, 60 Hz, |
|---|