Go beyond the ordinary. Captivate audiences and elevate their experience with the Philips Signage 5000. Powered by Android 14 for smooth integrations, this versatile 24/7 display steps up to deliver exceptional performance in any setting.
Connectivity

| Video input | DisplayPort 1.4 (x 1), HDMI 2.0 (x 2), USB-C (4.5 W), |
|---|
| Video output | HDMI 2.0 |
|---|
| External control | RJ45, RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack, Wi-Fi 6, Bluetooth 5.2 (via CRD32), |
|---|
| Other connections | 4G/LTE antenna connectors, Micro USB (x 1) (OTG), USB 3.0 (x 2), |
|---|
| Audio output | 3.5 mm jack |
|---|
Convenience

| Screen-saving functions | Pixel Shift |
|---|
| Placement | Landscape (24/7), Portrait (24/7), |
|---|
| Tiled Matrix | Up to 10 x 15 |
|---|
| Network controllable | RS232, External 4G mPCIe slot, RJ45, |
|---|
| Energy-saving functions | Smart Power |
|---|
| Signal loop through | RS232, IR Loop through, HDMI1, HDMI 2, Android SoC, |
|---|
| Keyboard control | Hidden, Lockable, |
|---|
Accessories

| Included Accessories | RS232 daisy-chain cable, Philips logo (x 1), AC Switch Cover, USB Cover (x 1), Screws, AC Power Cord, IR sensor cable (1.8 m) (x 1), Quick start guide, Remote control and AAA batteries, RS232 cable, CRD32 Wi-Fi and BT module, |
|---|
Dimensions

| Set Depth | 91.8 (D@Handle)/69.5 (D@Wall mount) mm |
|---|
| Set Width | 1683.5 mm |
|---|
| Set Height (inch) | 37.86 inch |
|---|
| Bezel width | 14.9 mm (Even bezel) |
|---|
| Product weight | 37 kg |
|---|
| Product weight (lb) | 81.48 lb |
|---|
| Set Depth (inch) | 3.61 (D@Handle) / 2.74 (D@Wall mount) inch |
|---|
| Set Width (inch) | 66.28 inch |
|---|
| Set Height | 961.7 mm |
|---|
| Wall Mount | 600 (H) x 400 (V) mm, M8 |
|---|
Internal Player

| GPU | ARM Mali G52 MC3 |
|---|
| Storage | 32 GB |
|---|
| Memory | 4 GB RAM |
|---|
| CPU | 4 x A72 + 4 x A53 RK3576 + MT9800 |
|---|
Sound

| Built-in speakers | 2 x 10 W RMS |
|---|
Power

| Energy Label Class | F |
|---|
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
|---|
| Consumption | EEI lot5 112 W |
|---|
| Standby power consumption | <0.5 W |
|---|
Multimedia Applications

| USB Playback Audio | AAC, HEAAC, MPEG, |
|---|
| USB Playback Video | MPEG, H.263, H.264, H.265, AVI, MP4, MPEG4, VP8, VP9, WEBM, |
|---|
| USB Playback Picture | BMP, JPEG, PNG, |
|---|
Operating conditions

| Altitude | 0 ~ 3000 m |
|---|
| MTBF | 50,000 hour(s) |
|---|
| Temperature range (storage) | -20 ~ 60 °C |
|---|
| Humidity range (operation)[RH] | 20–80% RH (No condensation) |
|---|
| Humidity range (storage) [RH] | 5–95% RH (No condensation) |
|---|
| Temperature range (operation) | 0 ~ 40 °C |
|---|
Picture/Display

| Optimum resolution | 3840 x 2160 @ 60 Hz |
|---|
| Dynamic contrast ratio | 500,000:1 |
|---|
| Aspect ratio | 16:9 |
|---|
| Viewing angle (horizontal) | 178 degree |
|---|
| Panel resolution | 3840 x 2160 |
|---|
| Pixel pitch | 0.4296 x 0.4296 mm |
|---|
| Display colours | 1.07 Billion |
|---|
| Picture enhancement | 3/2 - 2/2 motion pull down, Motion compens. deinterlacing, Dynamic contrast enhancement, Progressive scan, |
|---|
| Contrast ratio (typical) | 1200:1 |
|---|
| Haze | 25% |
|---|
| Operating system | Android 14 |
|---|
| Panel technology | ADS |
|---|
| Response time (typical) | 8 ms |
|---|
| Diagonal screen size (inch) | 74.5 inch |
|---|
| Viewing angle (vertical) | 178 degree |
|---|
| Diagonal screen size (metric) | 189.3 cm |
|---|
| Brightness | 600 cd/m² |
|---|
Miscellaneous

| Warranty | 3 year warranty |
|---|
| Regulatory approvals | CE, RoHS, CB, |
|---|
| On-Screen Display Languages | English, French, German, Spanish, Polish, Turkish, Russian, Italian, Simplified Chinese, Traditional Chinese, Arabic, Japanese, Danish, Dutch, Finnish, Norwegian, Portuguese, Swedish, |
|---|
Supported Display Resolution

| Computer formats | 1024 x 768, 60 Hz, 1280 x 1024, 60 Hz, 1280 x 720, 60 Hz, 1440 x 900, 60 Hz, 1600 x 900, 60 Hz, 1680 x 1050, 60 Hz, 1920 x 1080, 60 Hz, 640 x 480, 60 Hz, 800 x 600, 60 Hz, |
|---|
| Video formats | 1080p, 50, 60 Hz, 1080i, 50, 60 Hz, 480p, 60 Hz, 576i, 50 Hz, 576p, 50 Hz, 720p, 50,60 Hz, 480i, 60 Hz, |
|---|